| Researcher | Organization | Title | Amount |
| Norman Karin | Battelle, Pacific Northwest Division | A Cost-Effective Hydrogel-Growth Factor Complex to Improve Bone Healing | $1,022,867 |
| Daniel Leotta | University of Washington | Imaging Oximetry of Peripheral Ischemia for Identification of Amputation Level | $509,051 |
| Andre Lieber | University of Washington | Peptides that Increase the Efficacy of Monoclonal Antibody Therapy of Cancer | $202,759 |
| Daniel Martin | Institute for Systems Biology | High-throughput Generation of Monoclonal Anti-peptide Antibodies for High Sensitivity Targeted MS Analysis of Biomarker Candidates | $700,871 |
| Tomikazu Sasaki | University of Washington | Development of Artemisinin Compounds for Cancer Treatment | $1,491,136 |
| Diter von Wettstein | Washington State University | Wheat for Celiac Patients and Improved Disease Prevention | $1,099,998 |
Below are two brochures featuring LSDF grant portfolio investments as of December 2009.
Modified: 07/20/10